GENERAL | |
| Body type | Light |
| Drive | FF |
| Transmission | 4 speed full automatic / 5 speed manual |
| Displacement, cc | 659 |
| Frame | E-L512S-GPGZ |
| Price of new car, thousands yen (Tokyo area) | 1098 (~$9100) |
SPECIFICATION (SPECS) | |
EXTERIOR
| |
| Exterior dimensions (LxWxH), mm | 3295 x 1395 x 1430 |
| Interior dimensions (LxWxH), mm | 1710 x 1195 x 1175 |
| Wheel base, mm | 2300 |
| Treads (F/R), mm | 1220 / 1210 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 700 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 5 |
| Min.turning radius, m | 4.6 |
| Fuel tank capacity, l | 32 |
ENGINE
| |
| Displacement, cc | 659 |
| Engine model | EF-RL |
| Max.power (Net), kw(PS)/rpm | 64 ps (47.07 kw) / 6800 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 10.7 kg*m (104.93 N*m) / 4000 rpm |
| Power density | 10.94 |
| Engine type | Water cooling serial 3 cylinder DOHC12 valve IC turbo |
| Engine information | Belt driving horizontal ranging |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8.5 |
| Bore, mm | 68 |
| Stroke, mm | 60.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 5.6 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION
| |
| Power steering | Yes |
| Tires size, front | 145/65R13 69S |
| Tires size rear | 145/65r13 69s |
| Braking system, front | Disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type |
| Suspension system, rear | Semi trailing arm type |
Tuesday, June 26, 2012
Daihatsu Mira Trxx avanzato R
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment