Daihatsu Boon X4.... its X4.....
General Specification
| Model: | ABA-M312S |
| Dimension: | 3630×1665×1535mm |
| Wheelbase: | 2440mm |
| Tread front/rear: | 1455/1435mm |
| Dimension(Interior): | 1800×1400×1275mm |
| Weight: | 980kg |
| Body Type: | Hatch |
| Doors: | 5 |
| Riding Capacity: | 5 |
Specifications
Engine/Fuel
| Engine Model | KJ-VET | Cylinders | - |
| Maximum Power | 133ps(98kW)/7200rpm | Maximum Torque | 13.5kg・m(133N・m)/3600rpm |
| Displacement | 936cc | Bore×Stroke | 72.0mm×57.5mm |
| Compression Ratio | 8.3 | Charger | - |
| Fuel Supply Equipment | - | Fuel Tank Equipment | 38L |
| Fuel Type | - | |
Suspension
| Steering System | - | Minimum Turning Radius | 4.7m |
| Suspension System(front) | - | Suspension System(rear) | - |
| Breaking System(front) | - | Breaking System(rear) | - |
| Tires Size(front) | 175/65R14 82S | Tires Size(rear) | 175/65R14 82S |
Drivetrain
| Driving Wheel | - | Gear_ratio | 1st Gear | 3.090 |
| Transmission | 5MT | | 2nd Gear | 2.055 |
| LSD | - | | 3rd Gear | 1.550 |
| | | | 4th Gear | 1.160 |
| | | | 5th Gear | 0.878 |
| | | | Reverse | 3.142 |
| | | Final Drive Gear Ratio | 5.545 |
No comments:
Post a Comment