Chasis L210s mempunyai sistem full time 4wd
hanya boleh didapati dengan model 3 pintu yang berkonsepkan mini suv
Spec Rv4
Spec Rv4
GENERAL | |
| Body type | Light |
| Drive | FULL 4WD |
| Transmission | 4 speed full automatic |
| Displacement, cc | 659 |
| Frame | E-L210S-FPXX-2 |
| Price of new car, thousands yen (Tokyo area) | 1435 (~$11900) |
SPECIFICATION (SPECS) | |
EXTERIOR
| |
| Exterior dimensions (LxWxH), mm | 3295 x 1395 x 1550 |
| Interior dimensions (LxWxH), mm | 1710 x 1190 x 1130 |
| Wheel base, mm | 2280 |
| Treads (F/R), mm | 1215 / 1205 |
| Ground clearance, mm | 155 |
| Curb vehicle weight, kg | 760 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 4 |
| Doors number | 3 |
| Min.turning radius, m | 4.6 |
| Fuel tank capacity, l | 30 |
ENGINE
| |
| Displacement, cc | 659 |
| Engine model | EF-JL |
| Max.power (Net), kw(PS)/rpm | 64 ps (47.07 kw) / 7500 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 9.4 kg*m (92.18 N*m) / 4000 rpm |
| Power density | 11.88 |
| Engine type | Water cooling serial 3 cylinder SOHC12 valve IC turbo |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | Turbo with intercooler |
| Fuel type | Unleaded regular gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 8 |
| Bore, mm | 68 |
| Stroke, mm | 60.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 7.1 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION
| |
| Power steering | Yes |
| Tires size, front | 155/70R13 75s |
| Tires size rear | 155/70R13 75s |
| Braking system, front | Ventilated disk |
| Braking system, rear | Drum (leading/trailing) |
| Suspension system, front | McPherson strut type |
| Suspension system, rear | 5 link type |
lihat sini untuk jelas
http://www.youtube.com/watch?v=OgAl1Y-bzrM